Max - Portable EC/TDS/Salinity Meter
Portable EC, TDS, salinity and temperature meter, water-resistant (IP65) with automatic temperature compensation and 5-point calibration.

The built-in microprocessor enables advanced functions, such as automatic calibration, automatic temperature compensation, self-diagnosis, auto power-off, and low-battery indicator, and improves the response time and accuracy of your measurements.
The MAX portable Conductivity/TDS/Salinity/Temperature meter is water resistant (IP65) and feature a large LCD display that provides simultaneous Conductivity and temperature readings with a resolution of 0.1 µS and an accuracy of ± 2% Full scale. Conductivity probe with integrated temperature sensor. 5 points automatic calibration and extended range up to 150.0 mS.
Ideal for quick, accurate checks in laboratories and schools, the AK115 is also used for analysing water in pools, lithographic processes, boiler and cooling tower, aquaculture, aquarium and nutrients levels in Hydroponics.

Applications
| Measurement Specifications | |||
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Conductivity | 0.00 to 19.99 µS/cm | 0.01 µS/cm | ± (2%FS + 1 digit) |
| 20.0 to 199.9 µS/cm | 0.1 µS/cm | ± (2%FS + 1 digit) | |
| 200 to 1999 µS/cm | 1 µS/cm | ± (2%FS + 1 digit) | |
| 2.00 to 19.99 mS/cm | 0.01 mS/cm | ± (2%FS + 1 digit) | |
| Salinity | 0.00 to 12.00 ppt | 0.01 ppt | ± (2%FS + 1 digit) |
| Total Dissolved Solids (TDS) | 0.00 to 9.99 ppm | 0.01 ppm | ± (2%FS + 1 digit) |
| 10.0 to 99.9 ppm | 0.1 ppm | ± (2%FS + 1 digit) | |
| 100 to 999 ppm | 1 ppm | ± (2%FS + 1 digit) | |
| 1.00 to 10.00 ppt | 0.01 ppt | ± (2%FS + 1 digit) | |
| 10.0 to 19.9 ppt | 0.1 ppt | ± (2%FS + 1 digit) | |
| Temperature | -5.0 to 60.0 °C | 0.1 °C | ± 0.5 °C |
| Resistivity | 0.0 to 100.0 MΩ | 0.1 MΩ | ± (2%FS + 1 digit) |
| General Specifications | |
| Automatic temperature compensation | Automatic: -5 to 100 °C |
| Memory | 100 records |
| Display backlight | On/Off |
| Operating humidity | 10 to 90 % RH (non-condensing) |
| Protection rating | IP65 |
| Power supply | 9 VDC (1 × 9 V battery) |
| Dimensions | 83 x 175 x 34 mm |
| Weight | 250g |
| Manual temperature compensation | Manual: −5 to 100 °C |
| Operating temperature | 0 to 50 °C |
| Auto power-off | 10 minutes |
| Freezing the reading (HOLD) | Manual |
| Calibration points | 84 µS/cm · 1413 µS/cm · 5.0 mS/cm · 12.88 mS/cm, plus a customisable point |
| Cell constant (K) | 0.05 to 0.20 / 0.80 to 1.20 / 9.80 to 10.20 (configurable) |
| TDS factor | 0.30 to 1.00 (adjustable) |
| Temperature compensation (cell) | 0 to 80 °C |
Replacement parts, calibration solutions, and maintenance supplies for the AK115.
Tell us what you measure and where. Our team will recommend the right instrument and configure your complete kit.
Expert consultation
Speak directly with application engineers
Custom kit configuration
Instrument, probe, solutions, and carrying case
Global shipping
Direct or through authorized distributors